Konica Minolta Pro C7000 (020)
| Printer specifications | |
|---|---|
| Print speed A4 | C7000: 71 ppm C6000: 60 ppm |
| Print speed A3 | C7000: 38 ppm C6000: 34 ppm |
| Print resolution | 1,200 x 1,200 dpi x 8bit Max 1,200 x 3,600 dpi equivalent |
| Gradations | 256 gradations |
| System specifications | |
| Paper weight | 64 to 256 g/m², up to 300 g/m² from bypass tray, LU-202 or lower PFU tray |
| Duplex unit | Non-stack type, 64-300 g/m² |
| Paper sizes | A5 - SRA3 (320x450) |
| Maximum image area | 321 x 480 mm |
| Maximum paper input capacity | 7,500 sheets (with PF-602) 4,250 sheets (with LU-202) |
| Maximum paper output capacity | 3,100 sheets |
| Warm-up time | Less than 420 sec. |
| Main unit dimensions (W x D x H) | 760 x 992 x 1076 mm |
| Main unit weight | 356 kg |
| Controller specifications | |
| Type | IC-306 external EFI Controller |
| CPU | Intel® Core2 Quad @ 2.66 GHz |
| RAM | 2 GB high-speed memory |
| HDD | 160 GB SATA hard drive |
| Interface | Ethernet (10/100/1000-Base-T) |
| Type | IC-307 external CREO Controller |
| CPU | Intel® Core i7 @ 2.8 GHz |
| RAM | 2 GB system memory 3 GB image memory |
| HDD | 2x 500 GB system disc 2x 500 GB image disc |
| Interface | Ethernet (10/100/1,000-Base-T) |
| Type | IC-601 internal Konica Minolta Controller |
| CPU | Intel® Core2 Duo @ 2.8 GHz |
| RAM | 4 GB high-speed memory |
| HDD | 2x 250 GB SATA disc space |
| Interface | Ethernet (10/100/1,000-Base-T) |
| Scanner specifications | |
| Scan speed A4 | Up to 40 opm |
| Scan resolution | 600 dpi / 400 dpi / 300 dpi / 200 dpi |
| Scan modes | TWAIN scan; Scan-to-HDD; Scan-to-FTP; Scan-to-SMB; Scan-to-E-mail |
| Scan formats | PDF, TIFF |
| Copier specifications | |
| Copy speed A4 | C7000: 71 ppm C6000: 60 ppm |
| Copy speed A3 | C7000 :38 ppm C6000: 34 ppm |
| Copy resolution | Max.: 600 x 600 dpi |
| Gradations | 256 gradations |
| Magnification | 25 - 400 % in 0.1 % steps |
| Multiple copies | 1 - 9,999 |
| Accessories | |
| Large capacity tray | LU-202 1 magazine, up to 2,500 sheets capacity, up to 300 g/m² |
| Paper feed unit | PF-602 2 magazines, up to 6,000 sheets paper capacity up to 300 g/m² (from lower tray) |
| Staple finisher | FS-531 2-point and corner stapling, stapling up to 50 sheets, auto-shift sorting and grouping, output for up to 3,000 sheets, sub tray forup to 100 sheets |
| Booklet finisher | FS-612 Booklet making for up to 20 sheets (80 images), 2-point and corner stapling, stapling up to 50 sheets, centre fold and letter fold in, auto-shift sorting and grouping, output for up to 2,500 sheets, sub tray for up to 100 sheets |
| Punch kit | PK-512 (for FS-612/FS-531) Punching (2 and 4 holes selectable) PK-513 (for FS-612/FS-531) Punching (4 holes) |
Post inserter
Product Tour | PI-502 (for FS-612/FS-531)
|
Contact Us For Details

