Konica Minolta Bizhub C659 (008)
Copier Specifications
| Copying process | Electrostatic laser copy, tandem, intermediate |
|---|---|
| Toner system | Simitri® HD Polymerized Toner |
| Copy/print speed A4 | [C759] Colour: Up to 65 ppm, B/W: Up to 75 ppm [C659] Colour: Up to 65 ppm, B/W: Up to 65 ppm |
| Copy/print speed A3 | 368: Up to 18 ppm, 308: Up to 15 ppm |
| 1st copy out time | [C759] Colour: 4.9 sec. or less, B/W: 3.6 sec. or less [C659] Colour: 4.9 sec. or less, B/W: 3.7 sec. or less |
| Warm-up time | Colour: 35 sec. or less, B/W: 22 sec. or less |
| Copy resolution | 600 × 600 dpi |
| Gradation | 256 gradations |
| Multicopy | 1-9,999 |
| Original format | A6S, B6S, A5-SRA3 |
| Magnification | 25-400% in 0.1% steps, auto-zooming |
Printer Specifications
| Print resolution | 1,800 (equivalent) × 600 dpi, 1,200 × 1,200 dpi |
|---|---|
| Page Description Language | PostScript 3 (3016) Emulation, PCL 6 (XL Version 3.0) Emulation, PCL 5e/c Emulation, XPS |
| Operating systems | Windows 7 (32/64), Windows 8.1 (32/64), Windows 10 (32/64), Windows Server 2008 (32/64), Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Macintosh OS X 10.8 or later, Linux, Unix, Citrix |
| Printer fonts | 80 PCL, 137 PostScript 3 Emulation |
| Mobile printing | AirPrint (iOS), Mopria (Android), Google Cloud Print (optional), Wi-Fi Direct (optional), Konica Minolta Print Service (Android), Konica Minolta Mobile Print (iOS, Android, Windows 10 Mobile) |
| System memory | 4 GB (standard) |
|---|---|
| System hard disk | 250 GB (standard) |
| Interface | 10-BASE-T/100-BASE-TX/1,000-BASE-T Ethernet, USB 1.1, USB 2.0, Wi-Fi 802.11a/b/g/n/ac (optional) |
| Network protocols | TCP/IP (IPv4/IPv6), SMB, LPD, IPP, SNMP, HTTP |
| Frame types | Ethernet 802.2, Ethernet 802.3, Ethernet II, Ethernet SNAP |
| Automatic document feeder (optional) | Up to 300 originals, A6-A3, 35-210 gsm |
| Printable paper size | A6-SRA3, customised paper sizes, banner paper max. 1,200 × 297 mm |
| Printable paper weight | 52-300 gsm |
| Paper input capacity | Standard: 3,650 sheets, Max.: 6,650 sheets |
| Tray 1 | 500 sheets, A5-SRA3, custom sizes, 52-256 gsm |
| Tray 2 | 500 sheets, A5-SRA3, custom sizes, 52-256 gsm |
| Tray 3 | 1,500 sheets, Postcards, A5-A4, 52-256 gsm |
| Tray 4 | 1,000 sheets, Postcards, A5-A4, 52-256 gsm |
| Large capacity unit LU-303 (optional) |
3,000 sheets, A4/Letter, 52-256 gsm |
| Large capacity unit LU-205 (optional) |
2,500 sheets, A4/Letter - SRA3/Ledger, 52-256 gsm |
| Bypass tray | 150 sheets, Postcards, A6-SRA3, custom sizes, banner, 52-300 gsm |
| Automatic duplexing | Postcards, A6-SRA3, custom sizes, 52-256 gsm |
| Finishing modes (optional) | Group, sort, staple, punch, output tray, booklet, centre fold , tri-fold in, Z-fold |
| Power consumption | [220-240 V, 50/60 Hz] less than 2.10 kW (system) [120 V, 60 Hz] less than 2.10 kW (system) [110 V, 60 Hz] less than 2.00 kW (system) |
| System dimensions | [W × D × H] 670 × 842 × 1,232 mm (26.4 × 33.1 × 48.5 inch) |
| System weight | Approx. 219.0 kg (482.8 lb) *1,*2 |
Contact Us For Details


