Konica Minolta Bizhub 43 (011)
| Copier Specifications | |
|---|---|
| Copying process | Electrostatic Laser copy |
| Toner system | Mono component |
| Copy/print speed A4 mono (cpm) | Up to 43 cpm |
| Autoduplex speed A4 mono (cpm) | 11 cpm |
| 1st Copy/print time mono (sec) | 10 sec. |
| Warm-up time (sec) | Approx.50 sec. |
| Copy resolution (dpi) | 600 dpi |
| Gradations | 256 gradations |
| Multi-copy | 1 - 99 |
| Original format | Max. A4 |
| Magnification | 25 - 400% in 1% steps |
| Copy functions | Duplex copy, 2in1, 4in1, poster mode, Density adjustment, ID card copy |
| Printer Specifications | |
| Print resolution (dpi) | 1200 x 1200 dpi |
| Controller CPU Speed | 400 MHz |
| Page description language | PCL 5 / 6, Postscript 3, PDF 1.4 |
| Operating systems | Windows 2000 / XP 32/ XP 64Windows VISTA 32 / 64Windows 7 32 / 64Macintosh OSX (10.3/10.4/10.5)Server 2003 / 2003x64 / 2008 / 2008x64Unix / Linux (RedHat, SUSE, Fedora) |
| Printer fonts | 45 PCL, 136 PostScript 3 |
| Print functions | Secure print, hold and print, watermark, n-up, booklet, collatingDirect email print (email body + attachment - PDF, JPEG, TIFF, TXT) |
| Scanner Specifications | |
| Scan Speed mono (opm) | up to 43 ipm / up to 15 ipm |
| Scan resolution (dpi) | uo to 1200 x 1200 dpi |
| Scan modes | Network TWAIN scan, Scan-to-eMail, Scan-to-FTP, Scan-to-SMB, Scan-to-USB |
| File formats | JPEG, TIFF, PDF, encrypted PDF |
| Scan destinations | up to 500, LDAP support |
| Fax Specifications | |
| Fax standard | Super G3 |
| Fax transmission | Analogue, i-Fax, PC-Fax |
| Fax resolution (dpi) | Max.: 200 x 400 dpi |
| Fax compression | MH, MR, MMR, JBIG |
| Fax modem (Kbps) | Up to 33.6 Kbps |
| Fax destinations | Up to 500 |
| Fax functions | Time shift, Fax auto forwarding, confidential fax receipt |
| System Specifications | |
| System memory standard (MB) | 256 MB |
| System memory optional (MB) | 512 MB |
| System hard disc optional (GB) | 160 GB |
| Interfaces standard | 10/100 Base-T Ethernet, USB 2.0 |
| Network protocols | TCP/IP (IPv4 / IPv6), SMB, LPD, IPP, SNMP, HTTP, HTTPS |
| Automatic document feeder | Up to 70 originals, A5 - A4, 60-105g/m² |
| Paper size | A6 - A4, Customised paper sizes |
| Printable paper weight (g/m²) | 64-216 gsm |
| Paper input capacity (sheets) | Standard:700 sheets, Max.: 1,800 sheets |
| Paper trays standard | Tray 1: 150 sheets, A6 - A4, custom sizes, 64-216 gsm Tray 2: 550 sheets, A6 - A4, custom sizes, 64-216 gsm |
| Paper trays optional | Tray 3 + 4: 550 sheets, A6 - A4, custom sizes, 64-216 gsm |
| Automatic duplexing | A6 - A4, 64 - 216 gsm |
| Output capacity | Max. 500 sheets face down |
| Copy/print volume recommended (monthly) | 15,000 pages |
| Copy/print volume max. (monthly) | 40,000 pages |
| Toner lifetime Black | Pre-installed up to 7,000 pages (ISO 19752) Replacement up to 20,000 pages (ISO 19752) |
| Power consumption | 220-240 V / 50/60HzMax. 1.300 W Standby: 120 WSleep: 25 W |
| System dimensions (WxDxH, mm) | 505 x 571 x 684 |
| System weight (kg) | Approx. 36 kg |
| System Features | |
| Security | Fingerprint readerSSL, HTTPS network communicationEncrypted PDFUser authenticationSecure PrintConfidential fax receiving |
| Accounting | Up to 50 user accounts User function access definition |
| Software | Companion Suite ProPaperPort 11 SE with OCR |
Contact Us For Details

