Konica Minolta Bizhub 190F (009)
| Copier specification | |
Copy/Print Speed | 19 ppm |
First Copy/Print Time | 10 sec. |
Copy Resolution | 600 x 600 dpi |
Print Resolution | 600 x 600 dpi |
Scan Resolution | 600 x 600dpi |
Fax Resolution | Standard, fine, super fine |
Magnification | 25–400% in 1% steps |
Multicopy | 1–99 countdown |
Gradation | 256 gradations |
Copier RAM | Standard: 8 MB Max.: 40 MB |
Paper Format | A5 – A4 |
Copy Features | Contrast adjustment, combine 2in1, electronic sorting, auto tray selection |
Copier Functionality | |
Zoom Range | 25 - 400% adjustable in 1% steps |
Exposure Modes | Contrast adjustment |
Creative Functions | Combine 2in1, electronic sorting, auto tray selection |
EKC / Authentication | |
No of Accounts / Users | Up to 100 accounts |
Software | |
PageScope NetCare | Yes |
Scan Specification | |
Resolution (Scan) | 600 x 600 dpi |
Modus | TWAIN scan, Scan-to-box |
Scan Speed | Colour up to 4 opm (A4) Mono up to 15 opm (A4) |
Format | A4 |
Fax Specification | |
Fax standard | Super G3 |
Fax Protocol | Analogue, i-Fax |
Max. Modem Speed / Compatibility | 33,6 kbps |
Fax Resolution | Standard, fine, super fine |
Coding / Error Correction (ECM) | MH, MR, MMH, JBIG |
Document Memory | 8 MB / up to 650 pages (up to 40 MB / up to 3,370 pages) |
Fax functions | Fax destinations: 40x One-touch + 160x Speed-dial + 30x Direct-dial Polling, memory receiving, delayed transmission, iFax, secure receive, spamfilter |
Printer Specification | |
OS | Windows 98/ME/NT4.0/2000/XP 32/Server 2003/VISTA |
Interface | USB 2.0 (standard) Parallel IEEE1284 (optional) 10-Base-T/100-Base-TX Ethernet (optional) |
Page description language | GDI PCL 6/5e (optional) |
Fonts | 80x PCL Roman (optional) |
Features | Combine n-Up, autozoom, toner safe, watermark (optional) |
Network | TCP/IP, HTTP (GDI), LPR (PCL), Port9100 (PCL) |
System specification | |
Automatic document feeder | Max.: 80 originals |
Paper Format | A5 – A4 |
Paper Weight | 60 –120 gsm |
Printable Area max. | A5–A4 |
Paper input capacity | Standard: 550 sheets Max.: 1,050 sheets Tray 1: 500 sheets, A5–A4, 60–90 gsm Tray 2 (optional): 500 sheets, A5–A4, 60–90 gsm Manual bypass: 50 sheets; A6–A4, custom sizes; 60–120 gsm |
Paper output capacity | Max.: 250 sheets |
Sheet bypass | Manual bypass: 50 sheets |
Copy/print volume (monthly) | Recommended: 3,000; Max.: 7,500 |
Life expectancy | Toner: 16k Drum: 30k |
Warm-up time | less than 23 sec. |
Security | User authentication |
Power Consumption | max. 940 W |
Dimensions (W x D x H) | 520 x 460 x 461mm |
Weight | 21.1 kg |
Contact Us For Details

